Receive all updates via Facebook. Just Click the Like Button Below

?

You can also receive Free Email Updates:

Powered By Blogger Widgets

RESULT: M. Sc. PART-I (MICROBIOLOGY)

RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITY

Dated : 20/08/2010

SUCCESSFUL CANDIDATES (The figures in brackets indicates the aggregate marks obtained out of 500)

106248(326) 106249(307) 106250(286) 106251(304) 106252(317) 106253(291) 106254(274)
106255(345) 106256(337) 106257(303) 106258(248) 106259(288) 106260(283) 106261(253) 106263(324)
106264(327) 106265(298) 106266(293) 106267(322) 106268(252) 106269(316) 106270(304) 106271(302)
106272(298) 106273(272) 106274(353) 106275(290) 106276(306) 106278(320) 106279(314) 106280(347)
106281(307) 106282(287) 106283(281) 106284(275) 106286(320) 106288(312) 106289(292) 106290(280)
106291(305) 106292(305) 106293(263) 106294(343) 106295(290) 106296(302) 106298(335) 106299(287)
106300(346) 106301(325) 106302(324) 106303(342) 106304(334) 106305(293) 106306(321) 106307(253)
106308(361) 106310(335) 106311(295) 106312(349) 106313(341) 106314(358) 106315(253) 106316(290)
106317(263) 106318(292) 106319(272) 106320(275) 106324(244) 106325(302) 106331(288) 106332(240)
106335(250) 106338(229) 106339(251) 106340(254) 106341(321) 106342(273) 106343(285) 106346(307)
106347(298) 106348(291) 106349(255) 106351(293) 106352(302) 106353(311) 106354(269) 106356(318)
106357(317) 106359(266) 106360(264) 106361(255) 106362(263) 106364(255) 106366(299) 106367(308)
106368(348) 106369(307) 106370(325) 106371(334) 106372(313) 106373(333) 106374(363) 106375(372)
106376(275) 106377(362) 106379(342) 106380(364) 106381(286) 106382(353) 106383(328) 106384(347)
106385(353) 106387(335) 106389(276) 106392(285) 106395(288) 106396(245) 106397(312) 106398(316)
106400(271) 106401(320) 106402(318) 106403(323) 106404(284) 106405(331) 106406(289) 106407(289)
106408(283) 106410(332) 106413(278) 106414(317) 106418(355) 106419(290) 106420(303) 106421(307)
106424(279) 106425(309) 106426(300) 106427(272) 106429(285) 106430(312) 106432(279) 106433(285)
106435(270) 106436(331) 106437(272) 106440(269) 106441(315) 106442(322) 106443(368) 106444(332)
106445(381) 106446(322) 106447(303) 106448(339) 106449(342) 106451(296) 106452(325) 106455(343)
106456(379) 106457(325) 106458(313) 106459(331) 106460(288) 106461(321) 106462(323) 106463(328)
106464(337) 106467(321) 106468(293) 106469(293) 106470(298) 106471(284) 106473(337) 106474(290)
106475(364) 106476(278) 106477(333) 106478(295) 106479(267) 106480(326) 106482(262) 106483(259)
106485(301) 106486(290) 106489(265) 106490(234) 106491(306) 106494(294)

WITHHELD FOR ENROLLMENT NO. (W/E)

106277 106287 106309 106327 106415 106417




BY THE ORDER OF THE BOARD OF EXAMINATIONS



CONTROLLER OF EXAMINATIONS
R. T. M. NAGPUR UNIVERSITY,
NAGPUR


TO SEE MORE RESULTS CLICK BELOW

CERT. COURSE IN LIB. & C. I. C. MGMT. SUMMER 2010 EXAMINATION

M.COM. (PROFESSIONAL) PART I SUMMER-2010 EXAMINATION

M.COM. (PROFESSIONAL) FINAL SUMMER-2010 EXAMINATION

SECOND YEAR B.P.E. (3 YEAR DEGREE COURSE) SUMMER 2010

FIRST SEMESTER M.A. (MASS COMMUNICATION) SUMMER 2010

THIRD SEMESTER M.A. (MASS COMMUNICATION) SUMMER 2010

MASTER OF HOSPITALITY & TOURISM MANAGEMENT PART I EXAMINATION SUMMER 2010

P.G. DIPLOMA IN QUALITY ASSURANCE OF COSMETIC PART-II SUMMER 2010 EXAMINATION

0 Responses to “RESULT: M. Sc. PART-I (MICROBIOLOGY)”

Post a Comment

All Rights Reserved Job Point | Blogger Template by Bloggermint