Receive all updates via Facebook. Just Click the Like Button Below

?

You can also receive Free Email Updates:

Powered By Blogger Widgets

Result - THIRD SEMESTER B.E. of R.T.M. Nagpur University, Nagpur

RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITY

DATED 06/03/2010

The following Roll Nos are declared successful. The figures in brackets indicate the aggregate marks obtained.

Branch:-CIVIL ENGINEERING Marks Out Of 750

99801(559) 99802(529) 99803(445) 99804(431) 99805(501) 99806(497) 99808(458) 99809(551) 99810(509) 99812(420) 99813(505) 99814(484)

99815(493) 99816(430) 99817(463) 99818(550) 99819(460) 99820(448) 99821(471) 99822(480) 99823(527) 99824(488) 99825(475) 99827(450)
99828(449) 99829(483) 99830(420) 99831(455) 99832(622) 99834(519) 99835(507) 99836(430) 99837(529) 99838(446) 99839(416) 99840(406)
99841(493) 99843(432) 99844(585) 99845(600) 99846(603) 99847(648) 99848(540) 99849(448) 99850(434) 99851(478) 99852(576) 99853(489)
99856(472) 99857(417) 99858(472) 99859(648) 99861(518) 99862(432) 99863(536) 99864(520) 99865(497) 99866(532) 99869(509) 99871(550)
99872(438) 99873(466) 99874(497) 99875(413) 99876(442) 99878(642) 99880(561) 99881(489) 99882(586) 99885(525) 99887(590) 99888(499)
99920(381) 99925(381) 99950(436) 99980(598) 99981(534) 99982(613) 99983(474) 99986(465) 99987(522) 99988(434) 99989(428) 99991(576)
99993(488) 99994(474) 99995(412) 99996(510) 99997(504) 99998(438) 100000(489) 100001(439) 100007(531) 100008(445) 100009(520) 100010(474)
100011(474) 100013(415) 100015(440) 100016(435) 100017(550) 100018(503) 100020(500) 100024(448) 100025(429) 100026(593) 100027(567) 100028(527)
100030(509) 100031(506) 100033(492) 100036(455) 100037(555) 100038(530) 100039(477) 100070(498) 100071(514) 100072(460) 100073(451) 100074(501)
100075(491) 100076(427) 100077(472) 100078(502) 100079(481) 100080(453) 100083(449) 100085(434) 100086(431) 100087(540) 100089(423) 100090(521)
100093(455) 100094(585) 100096(511) 100097(528) 100098(469) 100102(433) 100103(480) 100104(440) 100105(447) 100106(458) 100107(582) 100108(509)
100110(473) 100143(378) 100180(394) 100210(418) 100211(416) 100214(476) 100215(444) 100216(380) 100218(382) 100220(414) 100221(417) 100222(411)
100223(433) 100224(524) 100225(471) 100226(547) 100229(432) 100231(444) 100232(468) 100234(438) 100235(385) 100236(473) 100237(491) 100238(510)
100239(501) 100240(503) 100241(429) 100242(474) 100243(544) 100244(478) 100246(498) 100248(383) 100249(391) 100250(426) 100253(447) 100254(492)
100257(408) 100258(455) 100260(430) 100261(413) 100262(440) 100263(415) 100267(374) 100268(543) 100272(494) 100273(578) 100274(370) 100275(484)
100276(476) 100278(439) 100279(415) 100280(402) 100281(437) 100282(415) 100283(560) 100285(474) 100286(444) 100288(432) 100289(538) 100291(497)
100292(438) 100293(440) 100320(407) 100322(383) 100351(543) 100353(443) 100354(495) 100355(420) 100356(446) 100357(505) 100358(533) 100360(512)
100361(569) 100362(551) 100363(454) 100366(566) 100368(444) 100369(601) 100372(482) 100373(503) 100374(550) 100375(486) 100378(432) 100379(433)
100380(391) 100381(465) 100382(454) 100383(489) 100384(385) 100385(442) 100388(451) 100390(479) 100391(456) 100393(487) 100394(497) 100395(443)
100398(418) 100401(526) 100402(430) 100403(456) 100405(461) 100406(403) 100407(508) 100409(483) 100414(422) 100415(409) 100417(441) 100420(453)
100421(383) 100422(422) 100423(476) 100424(424) 100426(530) 100429(407) 100432(407) 100433(425) 100434(410) 100436(447) 100438(473) 100439(499)
100443(443) 100444(437) 100445(442) 100447(454) 100448(470) 100449(403) 100452(465) 100453(426) 100455(536) 100456(447) 100458(478) 100459(474)
100460(464) 100462(437) 100463(383) 100465(482) 100466(416) 100468(421) 100469(484) 100470(416) 100474(572) 100477(458) 100478(441) 100483(529)
100484(437) 100485(446) 100510(446) 100515(365) 100517(375) 100518(377) 100520(369) 100550(466) 100551(356) 100580(437) 100581(540) 100583(488)
100584(443) 100585(546) 100586(408) 100589(508) 100590(510) 100594(438) 100595(495) 100596(503) 100597(394) 100598(468) 100599(472) 100600(445)
100601(439) 100603(447) 100605(408) 100607(447) 100608(459) 100609(404) 100610(505) 100614(456) 100616(460) 100617(529) 100618(484) 100619(388)
100621(462) 100624(491) 100626(465) 100627(394) 100629(472) 100631(484) 100636(433) 100639(458) 100640(455) 100641(490) 100642(423) 100643(425)
100645(525) 100646(449) 100648(524) 100650(433) 100651(540) 100652(513) 100653(499) 100654(462) 100656(466) 100657(541) 100658(433) 100659(445)
100663(552) 100665(445) 100666(479) 100690(437) 100691(423) 100692(374) 100700(443) 100730(415) 100760(483) 100761(505) 100762(486) 100763(589)
100764(488) 100765(554) 100766(410) 100768(476) 100770(539) 100771(517) 100772(557) 100773(590) 100774(449) 100775(420) 100776(540) 100777(492)
100778(574) 100779(490) 100780(513) 100782(467) 100786(451) 100787(499) 100788(504) 100789(451) 100790(424) 100791(454) 100792(464) 100796(494)
100798(484) 100800(433) 100802(482) 100804(465) 100806(467) 100809(579) 100811(470) 100812(451) 100813(508) 100814(461) 100815(517) 100818(433)
100821(497) 100822(546) 100823(488) 100824(487) 100825(485) 100826(489) 100828(434) 100829(464) 100830(508) 100831(469) 100832(534) 100860(417)
100861(417) 100862(399) 100864(395) 100920(604) 100922(558) 100923(514) 100925(522) 100926(473) 100927(512) 100930(475) 100931(442) 100933(492)
100934(548) 100935(537) 100936(456) 100937(572) 100939(474) 100940(436) 100941(592) 100942(460) 100943(503) 100944(425) 100948(489) 100951(498)
100957(463) 100960(460) 100961(461) 100962(477) 100964(507) 100965(417) 100972(575) 100975(441) 100976(543) 100977(462) 100979(566) 100982(479)
101020(481) 101022(404) 101023(401) 101090(543) 101091(459) 101096(477) 101097(415) 101098(446) 101100(458) 101103(463) 101104(446) 101105(414)
101107(506) 101110(524) 101111(520) 101112(462) 101113(482) 101114(464) 101116(487) 101118(468) 101119(388) 101120(436) 101121(415) 101123(490)
101125(423) 101126(496) 101131(443) 101133(491) 101134(464) 101140(456) 101141(419) 101142(421) 101146(431) 101148(447) 101150(437) 101156(448)
101157(454) 101159(478) 101190(426) 121320(550) 121321(454) 121322(510) 121323(451) 121324(478) 121325(454) 121327(453) 121328(450) 121330(442)
121331(426) 121332(431) 121333(562) 121335(510) 121337(428) 121339(388) 121341(547) 121342(486) 121344(405) 121346(463) 121347(574)

Branch:-MECHANICAL ENGINEERING Marks Out Of 750


101220(430) 101221(532) 101222(410) 101223(403) 101225(389) 101227(431) 101229(438) 101233(487) 101234(422) 101236(411) 101238(411) 101243(446)

101244(492) 101246(418) 101247(401) 101248(501) 101250(421) 101253(510) 101259(441) 101260(410) 101266(392) 101267(489) 101270(490) 101271(434)
101273(367) 101275(519) 101276(506) 101277(445) 101280(475) 101281(427) 101283(422) 101284(461) 101285(470) 101287(403) 101288(409) 101290(441)
101291(491) 101295(481) 101296(409) 101298(467) 101299(495) 101300(395) 101334(384) 101335(365) 101337(418) 101338(379) 101343(397) 101346(391)
101347(370) 101348(415) 101352(417) 101353(367) 101354(369) 101355(364) 101410(448) 101411(485) 101412(408) 101413(430) 101414(381) 101415(411)
101416(460) 101418(380) 101421(464) 101422(499) 101423(378) 101427(408) 101431(388) 101433(412) 101442(394) 101443(469) 101446(461) 101448(379)
101449(416) 101452(540) 101453(380) 101455(461) 101457(496) 101459(408) 101461(405) 101462(493) 101464(435) 101465(542) 101468(400) 101469(561)
101471(378) 101472(402) 101473(570) 101474(401) 101475(496) 101478(526) 101479(460) 101481(495) 101482(538) 101486(443) 101488(432) 101490(406)
101491(424) 101494(433) 101496(512) 101497(386) 101500(395) 101501(410) 101503(556) 101504(468) 101505(482) 101508(410) 101509(403) 101512(416)
101515(472) 101516(392) 101517(412) 101518(460) 101520(393) 101521(426) 101522(500) 101525(549) 101526(464) 101528(395) 101529(424) 101532(536)
101535(434) 101538(450) 101540(417) 101541(408) 101542(469) 101543(436) 101546(459) 101547(458) 101548(431) 101549(489) 101551(498) 101554(408)
101555(529) 101556(393) 101580(399) 101583(391) 101590(371) 101593(394) 101600(388) 101601(417) 101605(396) 101607(383) 101608(423) 101611(399)
101613(383) 101614(433) 101623(368) 101624(384) 101625(398) 101627(399) 101660(434) 101661(467) 101662(437) 101663(469) 101664(433) 101665(461)
Page -1
101666(546) 101668(475) 101669(440) 101670(474) 101671(438) 101672(460) 101673(428) 101675(457) 101677(407) 101678(460) 101679(454) 101680(487)
101681(463) 101684(429) 101685(462) 101686(427) 101687(456) 101688(445) 101689(375) 101691(455) 101694(409) 101695(470) 101699(427) 101700(426)
101702(427) 101703(413) 101704(445) 101706(421) 101708(454) 101711(429) 101712(487) 101713(472) 101714(468) 101715(554) 101716(400) 101717(418)
101719(454) 101721(471) 101722(514) 101723(459) 101724(400) 101727(471) 101729(425) 101730(486) 101731(486) 101732(457) 101736(552) 101737(492)
101740(473) 101741(482) 101743(462) 101744(468) 101746(459) 101747(404) 101748(473) 101749(444) 101750(419) 101751(561) 101754(407) 101755(449)
101756(436) 101757(441) 101758(546) 101760(396) 101761(455) 101762(501) 101763(438) 101764(452) 101765(474) 101767(420) 101770(422) 101771(422)
101776(488) 101777(487) 101779(440) 101781(481) 101782(433) 101783(488) 101784(410) 101788(429) 101792(428) 101794(524) 101795(439) 101797(417)
101800(518) 101801(536) 101802(468) 101806(474) 101840(377) 101841(390) 101845(381) 101847(373) 101851(348) 101854(376) 101855(386) 101863(357)
101893(437) 101894(433) 101895(431) 101896(426) 101898(464) 101900(533) 101901(508) 101902(533) 101903(536) 101905(499) 101906(430) 101909(438)
101911(456) 101912(529) 101913(517) 101916(484) 101917(502) 101918(431) 101919(494) 101921(429) 101922(438) 101923(486) 101924(429) 101925(452)
101926(472) 101927(462) 101928(475) 101932(431) 101936(460) 101937(513) 101938(493) 101939(421) 101940(502) 101941(519) 101942(520) 101943(518)
101944(486) 101945(562) 101947(469) 101948(421) 101949(459) 101950(410) 101951(391) 101952(389) 101953(412) 101955(446) 101956(453) 101957(456)
101958(498) 101959(414) 101960(445) 101961(503) 101965(416) 101966(484) 101968(462) 101970(515) 101972(458) 101973(457) 101974(532) 101975(452)
101976(423) 101977(435) 101978(421) 101979(473) 101980(470) 101981(390) 101982(474) 101984(458) 101985(403) 101986(469) 101988(474) 101989(378)
101990(474) 101991(435) 101993(474) 101994(448) 101995(434) 101997(475) 101998(462) 102000(428) 102001(469) 102002(492) 102003(499) 102004(422)
102005(483) 102006(483) 102007(403) 102008(404) 102010(491) 102011(428) 102013(388) 102014(447) 102015(423) 102018(405) 102019(470) 102021(407)
102022(402) 102023(396) 102026(436) 102029(489) 102032(426) 102033(413) 102034(428) 102035(391) 102037(423) 102039(464) 102040(462) 102041(462)
102042(423) 102043(407) 102070(427) 102071(390) 102073(382) 102075(357) 102076(425) 102077(391) 102078(383) 102080(389) 102082(373) 102083(386)
102085(364) 102086(451) 102087(397) 102089(393) 102091(398) 102093(406) 102094(374) 102098(451) 102101(400) 102102(430) 102103(409) 102109(406)
102111(356) 102112(357) 102114(406) 102115(373) 102117(392) 102119(387) 102122(399) 102123(389) 102124(379) 102125(426) 102126(372) 102127(404)
102130(386) 102131(409) 102133(384) 102162(445) 102173(403) 102177(406) 102179(416) 102180(454) 102191(433) 102193(481) 102194(408) 102195(397)
102198(387) 102202(424) 102206(412) 102207(419) 102213(542) 102214(499) 102216(505) 102223(371) 102224(418) 102228(384) 102234(425) 102235(431)
102236(421) 102242(456) 102244(453) 102245(389) 102246(383) 102247(524) 102248(400) 102249(488) 102280(388) 102283(409) 102284(400) 102285(443)
102286(371) 102321(433) 102322(423) 102323(408) 102325(463) 102326(419) 102327(414) 102328(395) 102329(475) 102331(409) 102336(396) 102338(459)
102339(382) 102342(443) 102343(373) 102344(370) 102345(390) 102346(422) 102349(450) 102352(426) 102355(401) 102356(514) 102357(436) 102360(442)
102361(468) 102362(391) 102366(409) 102367(420) 102368(567) 102369(472) 102370(411) 102374(489) 102375(461) 102376(458) 102378(417) 102380(567)
102382(543) 102383(549) 102384(464) 102385(499) 102386(475) 102389(545) 102390(468) 102391(425) 102392(443) 102393(434) 102394(545) 102395(392)
102396(397) 102397(460) 102398(438) 102399(470) 102400(378) 102403(503) 102407(485) 102411(409) 102413(439) 102414(453) 102415(499) 102416(486)
102418(405) 102419(470) 102421(413) 102422(419) 102423(456) 102424(486) 102426(433) 102436(529) 102437(488) 102438(404) 102441(431) 102442(563)
102443(429) 102444(484) 102445(456) 102446(439) 102447(422) 102451(445) 102455(453) 102456(426) 102457(497) 102480(376) 102481(361) 102483(383)
102486(398) 102487(461) 102488(395) 102491(427) 102492(404) 102494(402) 102495(422) 102497(394) 102500(396) 102501(379) 102503(418) 102504(363)
102509(355) 102540(448) 102541(476) 102544(465) 102545(451) 102547(491) 102549(442) 102550(500) 102554(458) 102555(512) 102556(386) 102557(489)
102559(469) 102561(552) 102562(494) 102564(412) 102565(390) 102567(528) 102568(524) 102572(453) 102577(426) 102578(440) 102579(381) 102581(551)
102587(461) 102590(516) 102592(443) 102593(533) 102597(421) 102598(398) 102601(429) 102602(414) 102603(484) 102605(387) 102606(501) 102607(459)
102608(449) 102612(494) 102615(432) 102617(482) 102620(491) 102623(482) 102624(391) 102627(531) 102629(483) 102633(396) 102634(391) 102635(391)
102636(432) 102638(443) 102639(471) 102640(499) 102641(447) 102642(399) 102643(479) 102644(406) 102645(462) 102646(511) 102647(488) 102650(509)
102651(412) 102654(394) 102656(516) 102657(417) 102658(415) 102660(586) 102662(501) 102664(528) 102665(498) 102668(541) 102669(460) 102673(489)
102675(565) 102677(426) 102678(539) 102679(563) 102680(487) 102682(410) 102683(514) 102686(484) 102711(370) 102712(408) 102714(375) 102715(390)
102716(442) 102717(421) 102718(436) 102719(486) 102724(387) 102725(428) 102726(395) 102727(397) 102729(391) 102731(412) 102732(405) 102733(379)
102736(379) 102737(391) 102738(356) 102760(411) 102790(496) 102792(415) 102793(429) 102795(497) 102796(413) 102797(402) 102798(411) 102799(520)
102802(466) 102803(459) 102806(499) 102808(371) 102809(408) 102810(431) 102811(404) 102813(513) 102815(432) 102817(480) 102819(412) 102824(481)
102828(487) 102831(425) 102833(433) 102834(481) 102835(460) 102836(419) 102840(478) 102845(372) 102846(406) 102849(429) 102854(432) 102857(444)
102858(499) 102859(434) 102864(427) 102871(421) 102872(488) 102875(425) 102877(438) 102878(434) 102879(484) 102880(499) 102881(481) 102882(374)
102887(516) 102889(378) 102892(438) 102893(434) 102897(512) 102898(464) 102899(399) 102901(446) 102904(414) 102905(438) 102907(461) 102908(440)
102910(403) 102912(476) 102913(409) 102914(386) 102916(371) 102919(397) 102924(490) 102925(465) 102928(462) 102930(505) 102931(456) 102932(449)
102936(468) 102974(384) 102982(367) 102985(365) 102993(381) 102994(381) 102995(385) 102997(374) 102998(382) 102999(401) 103000(405) 103031(550)
103033(390) 103034(475) 103035(557) 103036(449) 103037(461) 103038(486) 103039(460) 103040(404) 103042(413) 103043(503) 103047(515) 103050(407)
103051(442) 103052(571) 103053(391) 103054(405) 103055(429) 103056(539) 103057(518) 103058(480) 103060(533) 103061(474) 103065(443) 103066(407)
103067(394) 103069(387) 103070(422) 103072(495) 103073(455) 103077(496) 103078(396) 103079(386) 103080(419) 103081(424) 103082(459) 103084(398)
103085(418) 103087(446) 103088(415) 103089(402) 103090(394) 103091(478) 103092(527) 103096(371) 103099(458) 103102(493) 103105(389) 103111(403)
103112(457) 103117(508) 103119(394) 103120(457) 103121(429) 103122(390) 103123(421) 103126(435) 103137(392) 103143(447) 103146(404) 103147(409)
103149(458) 103152(443) 103153(449) 103154(488) 103160(476) 103162(562) 103163(510) 103164(415) 103165(442) 103166(425) 103167(464) 103168(397)
103170(474) 103171(438) 103172(493) 103173(499) 103174(393) 103175(462) 103176(457) 103212(377) 103213(354) 103214(376) 103215(356) 103217(421)
103218(393) 103219(406) 103223(367) 103226(425) 103230(406) 103231(379) 103232(375) 103237(376) 103238(423) 103239(365) 103240(382) 103241(410)
103242(399) 103244(363) 103248(375) 103251(392) 103257(378) 103280(369) 103311(407) 103313(381) 103314(463) 103321(410) 103324(471) 103327(418)
103328(524) 103329(430) 103331(412) 103332(529) 103335(474) 103336(388) 103338(422) 103346(511) 103347(432) 103348(463) 103354(431) 103357(404)
103360(439) 103371(487) 103374(407) 103379(400) 103411(437) 103413(407) 103415(470) 103416(425) 103417(465) 103418(501) 103419(449) 103420(430)
103421(425) 103422(383) 103423(422) 103424(420) 103425(410) 103426(422) 103427(499) 103428(439) 103430(414) 103431(379) 103432(422) 103433(438)
103434(461) 103438(471) 103440(393) 103441(438) 103442(535) 103443(425) 103444(477) 103446(411) 103447(367) 103448(412) 103451(412) 103452(408)
103455(422) 103456(450) 103457(470) 103458(456) 103459(435) 103461(454) 103467(473) 103468(395) 103469(503) 103470(446) 103472(501) 103474(528)
103475(461) 103477(439) 103478(502) 103479(429) 103482(456) 103483(453) 103484(500) 103486(573) 103487(411) 103488(418) 103512(449) 103513(419)
103516(403) 103517(422) 103518(409) 103520(376) 103523(378) 103524(397) 103527(414) 103583(411) 103584(471) 103585(481) 103588(388) 103589(426)
103590(367) 103592(440) 103594(436) 103595(434) 103597(416) 103598(511) 103600(415) 103601(415) 103603(496) 103604(376) 103606(420) 103607(403)
103608(382) 103609(582) 103611(487) 103612(518) 103613(511) 103614(474) 103615(427) 103616(513) 103617(439) 103618(441) 103620(507) 103621(484)
103624(494) 103625(397) 103626(461) 103627(448) 103628(489) 103629(408) 103630(447) 103632(407) 103634(430) 103636(407) 103637(440) 103639(540)
103643(387) 103645(511) 103648(407) 103649(501) 103650(406) 103651(465) 103655(421) 103680(392) 103683(392) 103686(385) 103687(394) 103688(426)
Page -2
103689(390) 103690(386) 103691(449) 103692(408) 103696(406) 103699(403) 103700(407) 103702(384) 103705(368) 103706(420) 103760(454) 103761(466)
103763(395) 103764(438) 103765(479) 103766(422) 103770(475) 103771(427) 103772(434) 103774(527) 103775(501) 103777(498) 103781(442) 103782(482)
103783(410) 103787(471) 103789(429) 103791(391) 103792(396) 103793(414) 103794(416) 103795(452) 103798(371) 103799(436) 103803(423) 103807(487)
103808(458) 103810(396) 103812(361) 103814(437) 103818(417) 103820(445) 103821(431) 103822(401) 103824(416) 103829(432) 103831(447) 103833(433)
103836(489) 103837(455) 103839(428) 103840(418) 103845(440) 103849(426) 103852(424) 103854(411) 103855(440) 103856(428) 103858(500) 103860(500)
103863(482) 103865(412) 103866(427) 103868(378) 103871(415) 103875(438) 103880(444) 103910(377) 103912(426) 103914(376) 103915(385) 103916(373)
103917(387) 103918(425) 103921(377) 103923(403) 103927(410) 103928(396) 103929(387) 103931(385) 103932(366) 103935(373) 103939(366) 103943(390)
103944(365) 103945(357) 103956(353) 103957(387) 103963(384) 103990(442) 103991(471) 103992(508) 103997(455) 104001(407) 104003(404) 104006(441)
104009(490) 104011(476) 104012(398) 104017(443) 104019(404) 104022(424) 104026(428) 104028(410) 104029(458) 104030(425) 104032(474) 104036(483)
104037(428) 104038(406) 104039(461) 104041(393) 104044(414) 104045(384) 104049(418) 104050(403) 104054(417) 104057(482) 104058(479) 104059(412)
104064(418) 104065(539) 104066(398) 104070(467) 104071(465) 104076(415) 104077(441) 104078(403) 104081(399) 104082(411) 104085(509) 104087(431)
104090(517) 104101(448) 104103(482) 104105(480) 104106(431) 104107(385) 104114(424) 104115(462) 104116(407) 104121(422) 104124(449) 104151(384)
104155(405) 104157(399) 104158(383) 104159(379) 104160(401) 104163(366) 104165(418) 104167(376) 104170(375) 104171(394) 104174(368) 104178(373)
104182(374) 104185(384) 104190(391) 104251(421) 104254(405) 104255(400) 104257(389) 104261(427) 104265(459) 104267(427) 104272(383) 104277(414)
104281(384) 104283(419) 104284(427) 104288(393) 104289(399) 104291(445) 104301(451) 104303(419) 104310(377) 104311(356) 104312(399) 104314(457)
104315(391) 104318(403) 104320(524) 104321(371) 104329(391) 104331(390) 104333(401) 104360(430) 104361(443) 104362(410) 104363(408) 104364(428)
104365(407) 104366(425) 104367(424) 104368(384) 104369(405) 104400(430) 104401(452) 104403(459) 104409(417) 104410(429) 104411(449) 104412(409)
104421(449) 104422(503) 104423(427) 104424(436) 104426(457) 104428(460) 104430(457) 104432(461) 104434(467) 104437(450) 104439(438) 104441(521)
104443(410) 104447(385) 104448(434) 104453(428) 104460(448) 104461(409) 104462(456) 104463(508) 104464(446)

Branch:-INDUSTRIAL ENGINEERING Marks Out Of 700


104490(414) 104491(479) 104492(502) 104493(501) 104494(404) 104495(439) 104496(397) 104497(375) 104498(434) 104499(434) 104500(428) 104501(440)

104502(435) 104503(405) 104504(436) 104505(424) 104506(478) 104507(474) 104508(389) 104509(455) 104510(481) 104511(428) 104513(367) 104514(488)
104516(395) 104517(379) 104518(426) 104519(365) 104520(404) 104521(430) 104523(479) 104525(394) 104526(407) 104529(371) 104530(440) 104531(507)
104533(450) 104535(387) 104536(495) 104538(356) 104539(455) 104540(434) 104541(453) 104542(406) 104543(443) 104546(453) 104548(417) 104550(367)
104552(420) 104554(379) 104555(515) 104556(389) 104557(471) 104558(494) 104559(363) 104560(510) 104561(441) 104562(522) 104564(553) 104565(451)
104567(491) 104569(415) 104570(412) 104600(346) 104602(367)

Branch:-ELECTRICAL ENGINEERING (E&P) Marks Out Of 650


104660(421) 104663(482) 104664(455) 104665(401) 104666(391) 104667(472) 104668(517) 104669(375) 104670(401) 104672(390) 104673(438) 104674(445)

104676(413) 104677(384) 104678(419) 104679(432) 104680(495) 104681(486) 104682(391) 104683(379) 104686(397) 104690(413) 104691(451) 104692(380)
104694(458) 104695(417) 104697(386) 104698(362) 104699(443) 104700(352) 104701(463) 104703(372) 104704(426) 104705(366) 104706(422) 104707(432)
104709(431) 104711(473) 104712(375) 104715(438) 104719(394) 104720(400) 104722(477) 104723(445) 104724(445) 104726(365) 104727(465) 104728(412)
104730(383) 104731(456) 104732(376) 104733(415) 104734(455) 104736(392) 104737(378) 104738(466) 104739(492) 104740(427) 104776(362) 104777(333)
104782(360) 104784(371) 104788(340) 104789(342) 104850(490) 104851(474) 104852(454) 104853(491) 104854(391) 104856(405) 104857(489) 104858(364)
104861(421) 104862(428) 104863(369) 104864(404) 104865(382) 104866(365) 104868(413) 104869(351) 104871(519) 104872(356) 104880(469) 104881(372)
104884(456) 104896(423) 104902(446) 104904(445) 104905(366) 104906(362) 104907(454) 104909(371) 104910(417) 104912(418) 104916(498) 104917(383)
104919(358) 104950(350) 104952(363) 104956(395) 104957(346) 104962(350) 104963(337) 104964(356) 104966(336) 105030(346) 105033(390) 105034(361)
105036(425) 105037(372) 105042(375) 105047(428) 105049(407) 105055(348) 105058(407) 105059(456) 105064(373) 105069(458) 105072(403) 105077(374)
105078(394) 105080(443) 105087(358) 105088(372) 105089(391) 105092(379) 105094(451) 105096(454) 105097(383) 105099(354) 105100(413) 105103(383)
105106(426) 105108(355) 105115(357) 105120(412) 105121(404) 105124(365) 105130(340) 105134(531) 105148(365) 105158(403) 105160(338) 105162(343)
105163(428) 105166(400) 105167(384) 105169(382) 105201(353) 105206(367) 105207(345) 105211(338) 105212(366) 105213(345) 105214(407) 105222(359)
105224(343) 105226(341) 105229(353) 105231(354) 105236(330) 105239(351) 105244(358) 105259(346) 105261(324) 105263(320) 105293(386) 105294(393)
105295(350) 105301(360) 105304(398) 105305(431) 105306(404) 105308(392) 105309(362) 105310(339) 105311(381) 105318(374) 105320(385) 105321(350)
105330(437) 105334(414) 105335(370) 105336(415) 105337(372) 105340(368) 105345(393) 105347(424) 105348(505) 105349(340) 105351(351) 105360(387)
105392(341) 105394(337) 105395(340) 105401(339) 105407(334) 105409(347) 105416(339) 105417(347) 105419(338) 105455(364) 105457(470) 105458(413)
105460(424) 105465(469) 105467(378) 105469(356) 105471(476) 105472(363) 105477(404) 105480(330) 105489(357) 105490(413) 105492(370) 105495(357)
105505(392) 105507(409) 105512(392) 105514(383) 105516(408) 105517(395) 105518(395) 105519(410) 105521(350) 105522(405) 105523(379) 105524(427)
105525(410) 105526(368) 105529(416) 105532(490) 105536(340) 105539(495) 105543(423) 105544(398) 105546(410) 105550(407) 105552(343) 105556(438)
105558(453) 105559(387) 105560(520) 105562(388) 105566(374) 105567(367) 105568(353) 105570(419) 105571(342) 105575(392) 105616(333) 105617(343)
105622(381) 105623(345) 105626(361) 105628(341) 105629(336) 105630(354) 105633(343) 105635(348) 105641(327) 105643(355) 105650(349) 105651(333)
105654(323) 105655(332) 105659(333) 105690(402) 105696(363) 105698(361) 105699(395) 105700(369) 105702(384) 105703(381) 105704(373) 105717(397)
105719(364) 105720(392) 105721(341) 105724(337) 105726(382) 105727(413) 105729(331) 105735(376) 105738(360) 105744(415) 105753(355) 105754(346)
105755(437) 105758(387) 105765(394) 105769(399) 105771(460) 105775(378) 105778(376) 105780(375) 105781(401) 105791(374) 105794(424) 105796(424)
105798(353) 105801(450) 105802(389) 105803(411) 105809(322) 105816(332) 105817(367) 105818(392) 105819(382) 105820(382) 105823(431) 105825(348)
105826(350) 105851(333) 105852(347) 105855(336) 105860(313) 105863(363) 105867(334) 105868(333) 105871(333) 105875(341) 105879(332) 105881(343)
105887(322) 105890(337) 105896(317) 105898(348) 105909(355) 105916(344) 105924(322) 105990(433) 105992(417) 105994(390) 105998(416) 106000(364)
106004(374) 106005(396) 106010(385) 106011(366) 106012(457) 106015(416) 106016(386) 106017(434) 106018(353) 106019(383) 106030(396) 106034(398)
106035(351) 106044(401) 106046(371) 106063(451) 106064(453) 106092(347) 106094(336) 106096(351) 106098(326) 106099(358) 106105(352) 106109(315)
106114(368) 106152(421) 106155(411) 106157(382) 106159(374) 106161(419) 106162(451) 106163(363) 106169(366) 106172(441) 106173(399) 106174(402)
106177(354) 106178(450) 106179(463) 106181(401) 106185(395) 106186(352) 106192(437) 106193(443) 106197(371) 106198(435) 106199(361) 106201(412)
106202(408) 106203(408) 106204(365) 106205(397) 106206(351) 106207(422) 106208(452) 106209(383) 106210(441) 106212(407) 106214(391) 106215(467)
106217(354) 106218(430) 106219(397) 106220(416) 106222(439) 106228(365) 106254(354) 106257(382) 106258(363) 106259(377) 106261(364) 106266(378)
106270(348) 106272(352) 106302(394) 106304(372) 106305(510) 106311(398) 106312(378) 106313(403) 106314(437) 106315(422) 106318(415) 106319(391)
Page -3
106324(397) 106325(403) 106327(421) 106328(386) 106329(441) 106330(360) 106331(386) 106338(392) 106341(418) 106344(412) 106350(353) 106351(384)
106352(363) 106358(396) 106361(376) 106365(433) 106366(406) 106371(381) 106377(419) 106410(361) 106411(351) 106413(341) 106414(375) 106415(316)
106416(372) 106417(360) 106418(383) 106423(395) 106425(368) 106430(365) 106434(372) 106438(338) 106440(358) 106443(328) 106445(354) 106470(393)
106473(479) 106474(438) 106475(410) 106476(381) 106478(372) 106479(444) 106483(342) 106484(390) 106486(410) 106487(431) 106489(378) 106490(387)
